![]() | ![]() |
![]() | ![]() |
Description:
MH single beam electric hoist gantry crane is equipped with electric hoists and widely used in indoor warehouse, outdoor store yard.
Features:
1. The design and manufacturing of the single beam electric hoist gantry crane is
in accordance with the Chinese standard.
2. The work duty of the single beam electric hoist gantry crane is M~M5
3. The operation way can be choice: cabin control, remote control or pendant on the ground.
4. The main beam of the single beam electric hoist gantry crane is box-shape
5. The span and lift height of the single beam electric hoist gantry crane should be
designed by the users' requirements
6. Working temperature is -25°C to 40°C
Specifications:
CAPACITY | T | 3 | 5 | 10 | 16 | 20 | ||
SPAN | M | 12,16,20,24,30 | ||||||
OPERATIONAL METHOD | PENDENT LINE WITH PRESS BUTTON /CABIN/ REMOTE | |||||||
SPEED | LIFTING |
M/MIN | 8 ,8/0.8 | 8,8/0.8 | 7,7/0.7 | 3.5 | 3.5 | |
CROSS TRAVELLING | 20 | 20 | 20 | 20 | 20 | |||
LONG TRAVELLING | GROUND | 20 | 20 | 20 | 20 | 20 | ||
CABIN | 20, 30,45 | 20, 30,40 | 30,40 | 30,40 | 30,40 | |||
MOTOR | LIFTING | TYPE /KW | ZD41-4/4.5 | ZD141-4/7.5 ZDS10.8/4.5 | ZD151-4/13 ZDS11.5/4.5 | ZD151-4/13 | ZD152-4/18 | |
CROSS TRAVELLING | ZDY12-4/0.4 | ZDY121-4/0.8 | ZDY21-4/0.8×2 | ZDY121-4/0.8×2 | YZD-4/0.8×4 | |||
LONG TRAVELLING | GROUND | ZDY21-4/0.8×2 | YZY22-4/1.5×2 | YZR22-4/1.5×2 | YZR160M1-6/6.3×2 | YZR160M1-6/6.3×2 | ||
CABIN | ZDR100-4/1.5×2 | YZR112L1-4/2.1×2 | YZR112L1-4/2.1×2 | YZR160M2-6/8.5×2 | YZR160M2-6/8.5×2 | |||
ELECTRIC HOIST | MODEL | CD1/MD1 | CD1/MD1 | CD1/MD1 | CD1 | HC | ||
LIFTING HEIGHT | M | 6,9 | ||||||
WORKING DUTY | A3 | |||||||
POWER SUPPLY | 380V 60HZ 3PHASE AC or ACCORDING TO YOUR DEMAND |
If you are interested in above lifting equipment, please email to sales@ddcrane.cn or visit www.ddcrane.en.alibaba.com to find other your favorite items.