![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
BMH model single beam semi gantry crane is developed from MH model gantry crane and LDA model overhead crane, it is a kind of track travelling mid-duty type gantry crane, the one beam end traveling on wall mounted track, another beam end traveling on ground track, the capacity for 2t to 10t, span from 7.5m to 20m, working temperature within -20--+40 centigrade.
Technical parameters
LIFTING CAPACITY | T | 2 | 3 | 5 | 10 | 16 | 20 | |||
SPAN | M | 5~30 | ||||||||
SPEED | LIFTING | CD1 HOIST | M/MIN | 8 | 7 | 3.5 | 3.5 | |||
MD1 HOIST | 8/0.8 | 7/0.7 | ||||||||
TRAVELING OF HOIST | 20 | |||||||||
TRAVELING OF CRANE | 20/30 | |||||||||
OPERATIONAL MODEL | CABIN; REMOTE CONTROL | |||||||||
WORKING DUTY | A3/A4 | |||||||||
POWER SUPPLY | THREE-PHASE A.C. 380V, 50HZ |
If you are interested in above lifting equipment, please email to sales@ddcrane.cn or visit www.ddcrane.en.alibaba.com to find other your favorite items.